Tickets
Date | Ticket | Amount | Claimed? |
---|---|---|---|
April 26 | Red 000168 | $173.00 | Y |
May 3 | White 345584 | $236.50 | Y |
May 10 | Red 001261 | $313.00 | Y |
May 17 | Blue 20024-637 | $220.00 | |
May 24 | Pink 195185 | $178.00 | Y |
May 31 | Blue 551793 | $240.00 | Y |
June 7 | Pink 196194 | $253.50 | Y |
June 14 | White 10111-224 | $249.50 | |
June 21 | Red 001853 | $338.50 | Y |
June 22 | Yellow 001248 | $214.50 | Y |
Ticket information is updated usually by Monday night. To claim your prize please contact us at: info@tophampark.com
In the case of a typo, the drawn ticket held by the Fundraising Convenor is correct ticket number.
Tickets must be claimed by July 1st each season.