U23 - Co-Ed Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
2025 Regular Season Game: - 5540216 | 1 - Paint Depot 7 @ 2 - Pinnacle Property Services 8 | Topham Park Diamond 1 (John Shelton Diamond) | Tue May 06, 2025 | 6:30 pm - 8:00 pm |
2025 Regular Season Game: - 5540384 | 3 - George\'s Flock 9 @ 4 - Gorilla Bins 17 | Topham Park Diamond 1 (John Shelton Diamond) | Tue May 06, 2025 | 8:30 pm - 10:00 pm |
2025 Regular Season Game: - 5540326 | 4 - Gorilla Bins 11 @ 2 - Pinnacle Property Services 12 | Topham Park Diamond 1 (John Shelton Diamond) | Thu May 08, 2025 | 6:30 pm - 8:00 pm |
2025 Regular Season Game: - 5540323 | 1 - Paint Depot 11 @ 3 - George\'s Flock 15 | Topham Park Diamond 1 (John Shelton Diamond) | Thu May 08, 2025 | 8:30 pm - 10:00 pm |
2025 Regular Season Game: - 5540373 | 1 - Paint Depot 12 @ 4 - Gorilla Bins 4 | Topham Park Diamond 1 (John Shelton Diamond) | Tue May 13, 2025 | 8:30 pm - 10:00 pm |
2025 Regular Season Game: - 5540322 | 2 - Pinnacle Property Services 11 @ 1 - Paint Depot 9 | Topham Park Diamond 1 (John Shelton Diamond) | Thu May 15, 2025 | 6:30 pm - 8:00 pm |
2025 Regular Season Game: - 5540328 | 4 - Gorilla Bins 17 @ 3 - George\'s Flock 16 | Topham Park Diamond 1 (John Shelton Diamond) | Thu May 15, 2025 | 8:30 pm - 10:00 pm |
2025 Regular Season Game: - 5540382 | 2 - Pinnacle Property Services 18 @ 4 - Gorilla Bins 6 | Topham Park Diamond 1 (John Shelton Diamond) | Tue May 20, 2025 | 6:30 pm - 8:00 pm |
2025 Regular Season Game: - 5540374 | 1 - Paint Depot 16 @ 3 - George\'s Flock 12 | Topham Park Diamond 1 (John Shelton Diamond) | Tue May 20, 2025 | 8:30 pm - 10:00 pm |
2025 Regular Season Game: - 5540376 | 3 - George\'s Flock @ 2 - Pinnacle Property Services | Topham Park Diamond 1 (John Shelton Diamond) | Rainout | |
2025 Regular Season Game: - 5540375 | 1 - Paint Depot @ 4 - Gorilla Bins | Topham Park Diamond 1 (John Shelton Diamond) | Rainout | |
2025 Regular Season Game: - 5540327 | 4 - Gorilla Bins 8 @ 2 - Pinnacle Property Services 16 | Topham Park Diamond 1 (John Shelton Diamond) | Tue May 27, 2025 | 6:30 pm - 8:00 pm |
2025 Regular Season Game: - 5540215 | 2 - Pinnacle Property Services 7 @ 3 - George's Flock 7 | Topham Park Diamond 1 (John Shelton Diamond) | Tue May 27, 2025 | 8:30 pm - 10:00 pm |
2025 Regular Season Game: - 5540324 | 3 - George\'s Flock 14 @ 4 - Gorilla Bins 11 | Topham Park Diamond 1 (John Shelton Diamond) | Thu May 29, 2025 | 6:30 pm - 8:00 pm |
2025 Regular Season Game: - 5540217 | 2 - Pinnacle Property Services 15 @ 1 - Paint Depot 14 | Topham Park Diamond 1 (John Shelton Diamond) | Thu May 29, 2025 | 8:30 pm - 10:00 pm |
Download/Subscribe to the entire season schedule for this league.