U8 - 5-Pitch Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| 2026 House Season Game: - 5652703 | 7 - Keats Contracting @ 4 - Travel 2001 Ltd | Topham Park Diamond 3 | Sat Jun 06, 2026 | 8:30 am - 9:30 am |
| 2026 House Season Game: - 5652698 | 6 - James Hall Real Estate @ 1 - Wilcox Developments | Topham Park Diamond 3 | Sat Jun 06, 2026 | 10:00 am - 11:00 am |
| 2026 House Season Game: - 5652692 | 8 - Carter\'s Crushers @ 2 - Crestex | Topham Park Diamond 3 | Sat Jun 06, 2026 | 12:00 pm - 1:00 pm |
| 2026 House Season Game: - 5652531 | 5 - Shelton\'s Snack Shack @ 3 - Black Bear Pub | Topham Park Diamond 3 | Sat Jun 06, 2026 | 1:30 pm - 2:30 pm |
| 2026 House Season Game: - 5652699 | 6 - James Hall Real Estate @ 5 - Shelton\'s Snack Shack | Topham Park Diamond 3 | Sat Jun 13, 2026 | 8:30 am - 9:30 am |
| 2026 House Season Game: - 5652690 | 7 - Keats Contracting @ 8 - Carter\'s Crushers | Topham Park Diamond 3 | Sat Jun 13, 2026 | 10:00 am - 11:00 am |
| 2026 House Season Game: - 5652680 | 4 - Travel 2001 Ltd @ 3 - Black Bear Pub | Topham Park Diamond 3 | Sat Jun 13, 2026 | 12:00 pm - 1:00 pm |
| 2026 House Season Game: - 5652679 | 2 - Crestex @ 1 - Wilcox Developments | Topham Park Diamond 3 | Sat Jun 13, 2026 | 1:30 pm - 2:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
