U12 - Boys Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| 2026 House Season Game: - 5652605 | 2 - The Bungalows @ 4 - Topham Park Tigers | Topham Park Diamond 2 | Tue Jun 02, 2026 | 6:30 pm - 8:00 pm |
| 2026 House Season Game: - 5652534 | 1 - Four Seasons @ 3 - Susan Gucci Realty Inc | Topham Park Diamond 2 | Fri Jun 05, 2026 | 6:30 pm - 8:00 pm |
| 2026 House Season Game: - 5652535 | 3 - Susan Gucci Realty Inc @ 2 - The Bungalows | Topham Park Diamond 2 | Sat Jun 06, 2026 | 2:00 pm - 3:30 pm |
| 2026 House Season Game: - 5652536 | 1 - Four Seasons @ 4 - Topham Park Tigers | Topham Park Diamond 2 | Sat Jun 06, 2026 | 3:45 pm - 5:15 pm |
| 2026 House Season Game: - 5652537 | 4 - Topham Park Tigers @ 3 - Susan Gucci Realty Inc | Topham Park Diamond 2 | Tue Jun 09, 2026 | 6:30 pm - 8:00 pm |
| 2026 House Season Game: - 5652538 | 1 - Four Seasons @ 2 - The Bungalows | Topham Park Diamond 2 | Fri Jun 12, 2026 | 6:30 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
