3 - Johnny's Electric - Team ID 1183245
Team Statistics
| Entire 2025 House Season Season | W | L | T | RF | RA |
| Overall | 7 | 2 | 1 | 82 | 61 |
| At Home | 4 | 0 | 1 | 46 | 28 |
| On the road | 3 | 2 | 0 | 36 | 33 |
|
2025 Regular Season Schedule |
W | L | T | RF | RA |
| Overall | 6 | 1 | 1 | 64 | 46 |
| At Home | 3 | 0 | 1 | 39 | 25 |
| On the road | 3 | 1 | 0 | 25 | 21 |
Email
Print
