2 - Pinnacle Property Services - Team ID 1183281
Team Statistics
| Entire 2025 House Season Season | W | L | T | RF | RA |
| Overall | 10 | 2 | 2 | 141 | 107 |
| At Home | 6 | 1 | 1 | 67 | 58 |
| On the road | 4 | 1 | 1 | 74 | 49 |
|
2025 Regular Season Schedule |
W | L | T | RF | RA |
| Overall | 9 | 1 | 2 | 133 | 93 |
| At Home | 5 | 0 | 1 | 59 | 44 |
| On the road | 4 | 1 | 1 | 74 | 49 |
Email
Print
